Product range
SMALL DIAMETER AND THICKNESS STAINLESS STEEL TUBES
Available tube dimensions
CSM TUBE’s product range includes stainless steel tubes with diameters from 5.00 mm to 32.00 mm and wall thicknesses from 0.30 mm to 2.00 mm, designed to meet the diverse application needs of our clients.
Units of measure in mm
Units of measure in inches
Units of measure in mm
Thickness mm |
||||||||||||
Diameter mm | 0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 1,65 | 2,00 |
| 5,00 | ||||||||||||
| 5,20 | ||||||||||||
| 5,35 | ||||||||||||
| 6,00 | ||||||||||||
| 6,35 | ||||||||||||
| 6,60 | ||||||||||||
| 7,00 | ||||||||||||
| 7,20 | ||||||||||||
| 7,50 | ||||||||||||
| 8,00 | ||||||||||||
| 8,50 | ||||||||||||
| 9,50 | ||||||||||||
| 9,53 | ||||||||||||
| 9,90 | ||||||||||||
| 10,00 | ||||||||||||
| 10,50 | ||||||||||||
| 10,80 | ||||||||||||
| 11,00 | ||||||||||||
| 11,20 | ||||||||||||
| 11,50 | ||||||||||||
| 11,80 | ||||||||||||
| 12,00 | ||||||||||||
| 12,70 | ||||||||||||
| 13,00 | ||||||||||||
| 13,20 | ||||||||||||
| 13,50 | ||||||||||||
| 13,80 | ||||||||||||
| 14,00 | ||||||||||||
| 14,30 | ||||||||||||
| 14,50 | ||||||||||||
| 15,00 | ||||||||||||
| 15,50 | ||||||||||||
| 15,70 | ||||||||||||
| 15,88 | ||||||||||||
| 16,00 | ||||||||||||
| 17,00 | ||||||||||||
| 17,40 | ||||||||||||
| 18,00 | ||||||||||||
| 19,00 | ||||||||||||
| 19,05 | ||||||||||||
| 19,30 | ||||||||||||
| 19,50 | ||||||||||||
| 19,70 | ||||||||||||
| 20,00 | ||||||||||||
| 21,00 | ||||||||||||
| 21,30 | ||||||||||||
| 21,60 | ||||||||||||
| 22,00 | ||||||||||||
| 22,22 | ||||||||||||
| 23,00 | ||||||||||||
| 24,00 | ||||||||||||
| 25,00 | ||||||||||||
| 25,40 | ||||||||||||
| 26,00 | ||||||||||||
| 26,90 | ||||||||||||
| 27,00 | ||||||||||||
| 28,00 | ||||||||||||
| 30,00 | ||||||||||||
| 31,75 | ||||||||||||
| 32,00 | ||||||||||||
Diameter mm | 0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 1,65 | 2,00 |
Thickness mm |
||||||||||||
Units of measure in inches
Thickness inch |
||||||||||||
Diameter inch | 0.012 | 0.016 | 0.020 | 0.024 | 0.028 | 0.031 | 0.035 | 0.039 | 0.047 | 0.059 | 0.064 | 0.078 |
| 0.197 | ||||||||||||
| 0.205 | ||||||||||||
| 0.211 | ||||||||||||
| 0.236 | ||||||||||||
| 1/4” | ||||||||||||
| 0.256 | ||||||||||||
| 0.276 | ||||||||||||
| 0.283 | ||||||||||||
| 0.295 | ||||||||||||
| 0.315 | ||||||||||||
| 0.335 | ||||||||||||
| 0.374 | ||||||||||||
| 3/8” | ||||||||||||
| 0.390 | ||||||||||||
| 0.394 | ||||||||||||
| 0.413 | ||||||||||||
| 0.425 | ||||||||||||
| 0.433 | ||||||||||||
| 0.441 | ||||||||||||
| 0.453 | ||||||||||||
| 0.465 | ||||||||||||
| 0.472 | ||||||||||||
| 1/2” | ||||||||||||
| 0.512 | ||||||||||||
| 0.520 | ||||||||||||
| 0.531 | ||||||||||||
| 0.543 | ||||||||||||
| 0.551 | ||||||||||||
| 0.563 | ||||||||||||
| 0.571 | ||||||||||||
| 0.591 | ||||||||||||
| 0.610 | ||||||||||||
| 0.618 | ||||||||||||
| 5/8” | ||||||||||||
| 0.630 | ||||||||||||
| 0.669 | ||||||||||||
| 0.685 | ||||||||||||
| 0.709 | ||||||||||||
| 0.748 | ||||||||||||
| 3/4” | ||||||||||||
| 0.760 | ||||||||||||
| 0.767 | ||||||||||||
| 0.776 | ||||||||||||
| 0.787 | ||||||||||||
| 0.827 | ||||||||||||
| 0.839 | ||||||||||||
| 0.850 | ||||||||||||
| 0.866 | ||||||||||||
| 7/8” | ||||||||||||
| 0.906 | ||||||||||||
| 0.945 | ||||||||||||
| 0.984 | ||||||||||||
| 1” | ||||||||||||
| 1.024 | ||||||||||||
| 1.059 | ||||||||||||
| 1.063 | ||||||||||||
| 1.102 | ||||||||||||
| 1.181 | ||||||||||||
| 1-1/4” | ||||||||||||
| 1.260 | ||||||||||||
Diameter inch | 0,012 | 0,016 | 0,020 | 0,024 | 0,028 | 0,031 | 0,035 | 0,039 | 0,047 | 0,059 | 0,064 | 0,078 |
Thickness inch |
||||||||||||
*Different sizes available upon request
Quality
A comprehensive range of tests is conducted on stainless steel tubes throughout the entire production process.
Alloys
A detailed table of the alloys used in our tubes, including their chemical composition, is available.
Contact us
Want more information? Our technical team will get back to you as soon as possible with support.
Fields marked with an asterisk (*) are mandatory. Please accept our privacy policy before sending your request.