CSM Tube represents excellence in tube manipulation and bending during stainless steel tubing process blending in-depth expertise in this fields and high quality standards. Our custom-shaped Inox tubing can be used for a massive variety of applications from the automotive manufacturing sector to production of fridges and solar collector systems. We can supply a wide range of partners due to our ability to create tailor-made tubing solutions.
We have invested in the latest stainless tube bender equipment and in-depth knowledge to use them to bring custom-designed tubing to the highest standards.
Applying variety of manufacturing techniques our tubes retain their strength and characteristics to be used in demanding situations. In some cases, standard steel pipe bender might be appropriate, while heat induction bending is available in other instances. They are also available in multiple formats, including AISI and high nickel alloys as well as in heat-treated versions with a complete range of diameter and thickness.
Thickness (inch) | ||||||||||
Diameter (inch) | 0,012 | 0,016 | 0,020 | 0,024 | 0,028 | 0,031 | 0,035 | 0,039 | 0,047 | 0,059 |
0,157 | ||||||||||
0,197 | ||||||||||
0,236 | ||||||||||
0,250 | ||||||||||
0,275 | ||||||||||
0,283 | ||||||||||
0,295 | ||||||||||
0,315 | ||||||||||
0,335 | ||||||||||
0,354 | ||||||||||
0,375 | ||||||||||
0,394 | ||||||||||
0,413 | ||||||||||
0,433 | ||||||||||
0,453 | ||||||||||
0,465 | ||||||||||
0,472 | ||||||||||
0,500 | ||||||||||
0,512 | ||||||||||
0,524 | ||||||||||
0,543 | ||||||||||
0,551 | ||||||||||
0,571 | ||||||||||
0,583 | ||||||||||
0,591 | ||||||||||
0,610 | ||||||||||
0,625 | ||||||||||
0,630 | ||||||||||
0,669 | ||||||||||
0,685 | ||||||||||
0,709 | ||||||||||
0,750 | ||||||||||
0,787 | ||||||||||
0,827 | ||||||||||
0,839 | ||||||||||
0,866 | ||||||||||
0,875 | ||||||||||
0,906 | ||||||||||
0,945 | ||||||||||
0,984 | ||||||||||
1,000 | ||||||||||
1,059 | ||||||||||
1,102 | ||||||||||
Diameter (inch) | 0,012 | 0,016 | 0,020 | 0,024 | 0,028 | 0,031 | 0,035 | 0,039 | 0,047 | 0,059 |
Thickness (inch) |
Chemical Composition | |||||||||
C\% <= | Si \% <= | Mn \% <= | P \% max | S \% max | Cr \% min - max | Ni min - max | Others | ||
AISI 304 | EN 1.4301 | 0,07 | 1,00 | 2,00 | 0,045 | 0,015 | 17-19,5 | 8-10,5 | |
AISI 304L | EN 1.4307 | 0,03 | 1,00 | 2,00 | 0,045 | 0,015 | 17,5-19,5 | 8-10 | |
AISI 321 | EN 1.4541 | 0,08 | 1,00 | 2,00 | 0,045 | 0,030 | 17-19 | 9-12 | Ti min.= 5 x \%C |
AISI 316L | EN 1.4404 | 0,03 | 1,00 | 2,00 | 0,045 | 0,030 | 16-18,5 | 10-13 | Mo = 2-2,5 |
AISI 444 | EN 1.4521 | 0,02 | 0,4 | 0,4 | 17,7 | Mo = 21 Ti+Nb = 0,45 |
|||
AISI 316SL | EN 1.4435 | 0,03 | 1,00 | 2,00 | 0,045 | 0,030 | 17-19 | 12,5-15 | Mo = 2,5-3 |
AISI 316Ti | EN 1.4571 | 0,08 | 1,00 | 2,00 | 0,045 | 0,030 | 16,5-18,5 | 10,5-13,5 | Mo = 2-2,5 Ti min = 5x\%C |
AISI 310S | EN 1.4845 | 0,08 | 1,50 | 2,00 | 0,045 | 0,030 | 24-26 | 19-22 | |
AISI 309 | EN 1.4828 | 0,04 | 1,50÷2,50 | 2,00 | 0,045 | 0,030 | 19-21 | 11-13 | |
Alloy 800 | EN 1.4876 | 0,04÷0,08 | 0,02÷0,06 | 0,50÷1,00 | 0,015 | 0,010 | 19-21,5 | 30-32 | Al\% = 0,2-0,4 Ti\% = 0,2-0,5 |
Alloy 840 | EN 1.4847 | 0,05 | 1,00 | 1,00 | 0,015 | 0,005 | 19-22 | 19-22 | Al\% = 0,6 max Ti\% = 0,6 max |
Alloy 825 | EN 2.4858 | 0,025 | 0,50 | 1,00 | 0,020 | 0,010 | 19,5-23,5 | 38-46 | Al\% = 0,2 max Ti\% = 0,6-1,2 max |
Alloy 600 | EN 2.4816 | 0,05÷0,08 | 0,50 | 1,00 | 0,015 | 0,015 | 14-17 | min 72 | Al\% = 0,3 max Ti\% = 0,3 max |
Alloy 601 | EN 2.4851 | 0,03÷0,08 | 0,50 | 0,80 | 0,020 | 0,01 | 22-24 | 58-63 | Al\% = 1,1÷1,6 Ti\% = 0,1÷0,4 |
We are able to provide HEAT TREATED tube, the treatment is made with an "in line" induction hoven working at 1050°C, working in a protect atmophere above the re-crystallization temperature.